The 2001 CIA World Factbook
by OpenStories
Original author: United States. Central Intelligence Agency
"The 2001 CIA World Factbook" by the United States Central Intelligence Agency is a comprehensive reference publication that provides a wealth of information about countries and geographic entities around the globe, compiled around the turn of the 21st century. This annual Factbook includes detailed data on geopolitical, economic, demographic, and environmental topics relevant to each country, reflecting the state of the world as of January 1, 2001. It serves as a vital resource for policymakers, researchers, and anyone interested in understanding global dynamics. The beginning of this edition presents the structure and contents, establishing a format for easy navigation across various topics, such as country listings, field descriptions, and appendices dedicated to abbreviations and international organizations. It gives insight into the preparation process of the Factbook, the historical context of its creation, and updates made for the 2001 edition. As it introduces the various sections, including critical data on individual countries like Afghanistan and Albania, it sets the stage for a deeper exploration of global affairs through easily accessible statistics and geopolitical information.
The 2001 CIA World Factbook, by United States. Central Intelligence Agency. Republished by OpenStories from Project Gutenberg eBook #27638.
- 842,609words
- 111chapters
- 0stars
- 0bookmarks
- 5hits
111 Chapters
- 1.Front Matter (1)8,655 words
- 2.Front Matter (2)8,403 words
- 3.Front Matter (3)7,959 words
- 4.Front Matter (4)8,332 words
- 5.Front Matter (5)8,225 words
- 6.Front Matter (6)8,002 words
- 7.Front Matter (7)8,126 words
- 8.Front Matter (8)8,249 words
- 9.Front Matter (9)8,191 words
- 10.Front Matter (10)8,071 words
- 11.Front Matter (11)8,106 words
- 12.Front Matter (12)8,125 words
- 13.Front Matter (13)8,251 words
- 14.Front Matter (14)8,205 words
- 15.Front Matter (15)8,275 words
- 16.Front Matter (16)8,154 words
- 17.Front Matter (17)8,180 words
- 18.Front Matter (18)8,156 words
- 19.Front Matter (19)8,156 words
- 20.Front Matter (20)8,181 words
- 21.Front Matter (21)8,043 words
- 22.Front Matter (22)8,069 words
- 23.Front Matter (23)8,147 words
- 24.Front Matter (24)8,246 words
- 25.Front Matter (25)8,269 words
- 26.Front Matter (26)8,274 words
- 27.Front Matter (27)8,155 words
- 28.Front Matter (28)8,151 words
- 29.Front Matter (29)8,192 words
- 30.Front Matter (30)8,175 words
- 31.Front Matter (31)8,132 words
- 32.Front Matter (32)8,135 words
- 33.Front Matter (33)8,036 words
- 34.Front Matter (34)8,190 words
- 35.Front Matter (35)8,091 words
- 36.Front Matter (36)8,145 words
- 37.Front Matter (37)8,124 words
- 38.Front Matter (38)8,094 words
- 39.Front Matter (39)8,166 words
- 40.Front Matter (40)8,247 words
- 41.Front Matter (41)8,075 words
- 42.Front Matter (42)8,257 words
- 43.Front Matter (43)8,021 words
- 44.Front Matter (44)8,127 words
- 45.Front Matter (45)8,218 words
- 46.Front Matter (46)8,293 words
- 47.Front Matter (47)8,162 words
- 48.Front Matter (48)8,223 words
- 49.Front Matter (49)8,178 words
- 50.Front Matter (50)8,031 words
- 51.Front Matter (51)8,208 words
- 52.Front Matter (52)8,340 words
- 53.Front Matter (53)8,165 words
- 54.Front Matter (54)8,095 words
- 55.Front Matter (55)8,162 words
- 56.Front Matter (56)7,565 words
- 57.Front Matter (57)7,241 words
- 58.Front Matter (58)6,519 words
- 59.Front Matter (59)6,873 words
- 60.Front Matter (60)7,843 words
- 61.Front Matter (61)7,893 words
- 62.Front Matter (62)6,601 words
- 63.Front Matter (63)6,767 words
- 64.Front Matter (64)6,177 words
- 65.Front Matter (65)6,036 words
- 66.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (1)7,264 words
- 67.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (2)7,415 words
- 68.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (3)7,934 words
- 69.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (4)7,932 words
- 70.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (5)7,915 words
- 71.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (6)7,190 words
- 72.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (7)6,234 words
- 73.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (8)7,416 words
- 74.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (9)7,382 words
- 75.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (10)7,693 words
- 76.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (11)7,854 words
- 77.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (12)7,849 words
- 78.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (13)7,308 words
- 79.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (14)7,216 words
- 80.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (15)6,950 words
- 81.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (16)6,782 words
- 82.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (17)5,900 words
- 83.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (18)6,660 words
- 84.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (19)6,617 words
- 85.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (20)7,127 words
- 86.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (21)6,338 words
- 87.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (22)6,960 words
- 88.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (23)6,424 words
- 89.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (24)7,514 words
- 90.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (25)7,980 words
- 91.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (26)7,978 words
- 92.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (27)6,801 words
- 93.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (28)6,651 words
- 94.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (29)7,496 words
- 95.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (30)6,213 words
- 96.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (31)6,388 words
- 97.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (32)7,416 words
- 98.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (33)7,780 words
- 99.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (34)6,762 words
- 100.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (35)6,509 words
- 101.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (36)6,981 words
- 102.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (37)7,249 words
- 103.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (38)6,742 words
- 104.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (39)6,280 words
- 105.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (40)7,998 words
- 106.Section 3: , telephone 886 (2) 2709-2000, FAX 886 (2) 2702-7675, (41)1,993 words
- 107.Part II: (134 less developed countries) Afghanistan, Albania, Algeria, (1)8,756 words
- 108.Part II: (134 less developed countries) Afghanistan, Albania, Algeria, (2)8,651 words
- 109.Part II: (134 less developed countries) Afghanistan, Albania, Algeria, (3)2,406 words
- 110.Part II: (134 less developed countries) Afghanistan, Albania, Algeria, (4)16,551 words
- 111.Part II: (134 less developed countries) Afghanistan, Albania, Algeria, (5)1 words