Skip to content

Chapter XXVIII: Part XI (5)

Text size

=========================++=======================================++
|| ||
++ ++
|| ||
|| ||
|| =Razees.= ||
++------+------+-------------------------++
=Names || Body |Lining| ||
of the || of | of | Fath. Bolt-rope. ||
different || Sail,| Sail,+-----+-----+------+------++
Sails.= ||yards.|yards.|Head.|Foot.|Leech.|Hoist.||
-------------------------++------+------+-----+-----+------+------++
Fore Course || 758 | 218 |12³⁄₄|13 | 15¹⁄₃| — ||
Fore Top-sail || 777 | 319 |8¹⁄₂ |13 | 18 | — ||
Fore Top-gal’t Sail || 311 | 60 |6¹⁄₄ | 9 | 11 | — ||
Fore Royal || 149 | 9 |4¹⁄₄ | 6¹⁄₂| 8 | — ||
Main Course || 1110 | 259 |15 |17¹⁄₄| 18²⁄₃| — ||
Main Top-sail || 984 | 360 | 9³⁄₄|15¹⁄₄| 21 | — ||
Main Top-gal’t Sail || 399 | 80 | 7¹⁄₂|10¹⁄₃| 12¹⁄₂| — ||
Main Royal || 190 | 10 | 4³⁄₄| 7²⁄₃| 8¹⁄₂| — ||
Mizen Top-sail || 413 | 180 | 6¹⁄₃| 9¹⁄₂| 14 | — ||
Mizen Top-gal’t Sail || 198 | 45 | 4¹⁄₃| 7 | 10¹⁄₂| — ||
Mizen Royal || 94 | 5 | 2³⁄₄| 4³⁄₄| 8 | — ||
Flying-Jib || 332 | — | — | 5³⁄₄| 12¹⁄₂| 16¹⁄₂||
Jib || 600 | — | — | 8²⁄₃| 16 | 19¹⁄₃||
Fore Top-mast Stay-sail || 260 | — | — | 5¹⁄₂| 10¹⁄₂| 13¹⁄₃||
Fore Storm Stay-sail || 220 | — | — | 7¹⁄₂| 6³⁄₄| 9 ||
Main Storm Stay-sail || 355 | — | — | 9¹⁄₂| 8¹⁄₄| 14 ||
Mizen Storm Stay-sail || 230 | — | — | 7¹⁄₄| 6³⁄₄| 10¹⁄₂||
Storm Mizen || 250 | — | — | 5¹⁄₄| 8¹⁄₄| 6¹⁄₄ ||
Fore Try-sail || 500 | — | 5³⁄₄| 8²⁄₃| 11 | 7³⁄₄ ||
Main Try-sail || 450 | — | 4³⁄₄| 7¹⁄₄| 10 | 8 ||
Spanker || 500 | — | 6 | 9¹⁄₂| 10 | 6¹⁄₂||
Lower Studding-sail || 590 | — | 9¹⁄₃| 9¹⁄₃| 17¹⁄₂| — ||
Fore Top-mast Studding- || | | | | | ||
sail || 356 | — | 4 | 6 | 19 | — ||
Fore Top-gall’t Studding-|| | | | | | ||
sail || 161 | — | 2³⁄₄| 4³⁄₄| 12 | — ||
Main Top-mast Studding- || | | | | | ||
sail || 483 | — | 4³⁄₄| 7 | 21¹⁄₂| — ||
Main Top-gal’t Studding- || | | | | | ||
sail || 208 | — | 3¹⁄₃| 5¹⁄₂| 14¹⁄₂| — ||
++------+------+-----+-----+------+------++
Tot. of Canvass and Bolt-|| | ||
rope || 12,423 | 783 ||

=========================++========================================
|| =Frigates.=
++---------------------------------------+
|| |
|| |
|| First Class. |
++------+------+-------------------------+
=Names || Body |Lining| |
of the || of | of | Fath. Bolt-rope. |
different || Sail,| Sail,+-----+-----+------+------+
Sails.= ||yards.|yards.|Head.|Foot.|Leech.|Hoist.|
-------------------------++------+------+-----+-----+------+------+
Fore Course || 600 | 145 |12 |12¹⁄₂| 14 | — |
Fore Top-sail || 596 | 230 | 8¹⁄₄|12¹⁄₂| 16 | — |
Fore Top-gal’t Sail || 269 | 50 | 6 | 8¹⁄₂| 10¹⁄₂| — |
Fore Royal || 123 | 7 | 4 | 6¹⁄₃| 7³⁄₄ | — |
Main Course || 844 | 200 |14 |16 | 17 | — |
Main Top-sail || 800 | 250 | 9¹⁄₂|14¹⁄₂| 19¹⁄₂| — |
Main Top-gal’t Sail || 337 | 58 | 6¹⁄₂|10 | 12¹⁄₄| — |
Main Royal || 150 | 8 | 4¹⁄₄| 7 | 8 | — |
Mizen Top-sail || 360 | 115 | 5³⁄₄| 9¹⁄₄| 13¹⁄₂| — |
Mizen Top-gal’t Sail || 152 | 36 | 4 | 6 | 9 | — |
Mizen Royal || 67 | 5 | 2¹⁄₂| 4¹⁄₃| 6¹⁄₂| — |
Flying-Jib || 292 | — | 5¹⁄₂|12¹⁄₂| 15 | — |
Jib || 500 | — | — | 7¹⁄₂| 13¹⁄₂| 17 |
Fore Top-mast Stay-sail || 223 | — | — | 5 | 10¹⁄₂| 12 |
Fore Storm Stay-sail || 170 | — | — | 7 | 6¹⁄₂ | 8¹⁄₂|
Main Storm Stay-sail || 307 | — | — | 7¹⁄₂| 8 | 12 |
Mizen Storm Stay-sail || 179 | — | — | 6¹⁄₄| 6¹⁄₂| 9 |
Storm Mizen || 230 | — | 3¹⁄₂| 5 | 8¹⁄₂| 6 |
Fore Try-sail || 410 | — | 5¹⁄₂| 7¹⁄₂| 9 | 6 |
Main Try-sail || 360 | — | 4³⁄₄| 6¹⁄₂| 9 | 7 |
Spanker || 410 | — | 5¹⁄₂| 8 | 8 | 6 |
Lower Studding-sail || 440 | — | 8¹⁄₄| 8¹⁄₄| 15 | — |
Fore Top-mast Studding- || | | | | | |
sail || 315 | — | 3¹⁄₂| 6 | 17 | — |
Fore Top-gall’t Studding-|| | | | | | |
sail || 140 | — | 2³⁄₄| 4¹⁄₄| 11¹⁄₄| — |
Main Top-mast Studding- || | | | | | |
sail || 360 | — | 4¹⁄₄| 7 | 20 | — |
Main Top-gal’t Studding- || | | | | | |
sail || 170 | — | 3¹⁄₄| 5¹⁄₄| 12¹⁄₄| — |
++------+------+-----+-----+------+------+
Tot. of Canvass and Bolt-|| | |
rope || 10,112 | 719 |

=========================++=======================================
|| =Frigates.=
++---------------------------------------
||
||
|| Second Class.
++------+------+-------------------------
=Names || Body |Lining|
of the || of | of | Fath. Bolt-rope.
different || Sail,| Sail,+-----+-----+------+------
Sails.= ||yards.|yards.|Head.|Foot.|Leech.|Hoist.
-------------------------++------+------+-----+-----+------+------
Fore Course ||531 | 135 |10²⁄₃|11 | 13 |
Fore Top-sail ||510 | 196 | 7¹⁄₄|11 | 15 |
Fore Top-gal’t Sail ||210 | 40 | 5¹⁄₄| 7³⁄₄| 9¹⁄₂|
Fore Royal ||101²⁄₃| 6 | 3¹⁄₂| 5¹⁄₂| 7 |
Main Course ||770 | 185 |12¹⁄₃|14¹⁄₃| 16 |
Main Top-sail ||661 | 210 | 8¹⁄₂|13 | 17 |
Main Top-gal’t Sail ||257 | 45 | 5¹⁄₂| 9 | 11 |
Main Royal ||116¹⁄₂| 8 | 3³⁄₄| 5³⁄₄| 7¹⁄₄|
Mizen Top-sail ||321 | 90 | 5 | 8¹⁄₂| 12¹⁄₂|
Mizen Top-gal’t Sail ||114¹⁄₂| 25 | 3¹⁄₂| 5¹⁄₂| 8 |
Mizen Royal ||48 | 4 | 2¹⁄₄| 4 | 5¹⁄₂|
Flying-Jib ||247 | — | — | 5¹⁄₄| 11 | 14
Jib ||404 | — | — | 7¹⁄₄| 12¹⁄₄| 16
Fore Top-mast Stay-sail ||196 | — | — | 4³⁄₄| 9¹⁄₂ | 11¹⁄₂
Fore Storm Stay-sail ||152 | — | — | 6¹⁄₄| 5¹⁄₂ | 8
Main Storm Stay-sail ||261 | — | — | 6 | 7²⁄₃ | 11¹⁄₄
Mizen Storm Stay-sail ||153 | — | — | 5¹⁄₂| 6¹⁄₄ | 8²⁄₃
Storm Mizen ||203 | — | 3¹⁄₄| 4¹⁄₂| 7¹⁄₂ | 5¹⁄₂
Fore Try-sail ||337 | — | 5¹⁄₄| 7¹⁄₄| 8¹⁄₂ | 5¹⁄₂
Main Try-sail ||309 | — | 4¹⁄₄| 6 | 8¹⁄₃ | 6¹⁄₄
Spanker ||322 | — | 5 | 7¹⁄₄| 7¹⁄₂ | 5¹⁄₂
Lower Studding-sail ||420 | — | 7¹⁄₄| 7¹⁄₄| 14¹⁄₃|
Fore Top-mast Studding- || | | | | |
sail ||241 | — | 3¹⁄₄| 5¹⁄₄| 15¹⁄₂|
Fore Top-gall’t Studding-|| | | | | |
sail ||121 | — | 2¹⁄₂| 4 | 10 |
Main Top-mast Studding- || | | | | |
sail ||323 | — | 4 | 6 | 18 |
Main Top-gal’t Studding- || | | | | |
sail ||144 | — | 3 | 5 | 11¹⁄₂|
++------+------+-----+-----+------+------
Tot. of Canvass and Bolt-|| |
rope || 8,418 | 655

=========================++========================================
|| =Sloops.=
++---------------------------------------+
|| First Class. |
++------+------+-------------------------+
=Names || Body |Lining| |
of the || of | of | Fath. Bolt-rope. |
different || Sail,| Sail,+-----+-----+------+------+
Sails.= ||yards.|yards.|Head.|Foot.|Leech.|Hoist.|
-------------------------++------+------+-----+-----+------+------+
Fore Course || 428 | 73¹⁄₂| 9 | 9¹⁄₂| 12 | — |
Fore Top-sail || 383 |130 | 6¹⁄₄| 9¹⁄₂| 13¹⁄₃| — |
Fore Top-gallant Sail || 165 | 30 | 4¹⁄₃| 6²⁄₃| 8¹⁄₃| — |
Fore Royal || 74 | 4 | 3¹⁄₄| 4²⁄₃| 5²⁄₃| — |
Main Course || 595 | 86 |10¹⁄₂|11²⁄₃| 14 | — |
|| | | | | | |
Main Top-sail || 486 |151 | 7¹⁄₄|11 | 15 | — |
|| | | | | | |
Main Top-gallant Sail || 200 | 40 | 5¹⁄₄| 7¹⁄₂| 9 | — |
Main Royal || 92 | 5 | 3²⁄₃| 5¹⁄₂| 6¹⁄₃| — |
Mizen Top-sail || 244 | 85 | 4¹⁄₂| 7 | 11²⁄₃| — |
Mizen Top-gallant Sail || 106 | 20 | 3¹⁄₄| 5 | 7¹⁄₂| — |
Mizen Royal || 45 | 3 | 2¹⁄₄| 3¹⁄₂| 5 | — |
Flying-Jib || 164 | — | — | 4²⁄₃| 9 | 11²⁄₃|
Jib || 276 | — | — | 6 | 10¹⁄₃| 13¹⁄₃|
Fore Topmast Stay-sail || 138 | — | — | 3²⁄₃| 7²⁄₃| 9 |
Fore Storm Stay-sail || 124 | — | — | 5 | 5¹⁄₄| 6²⁄₃|
Main Storm Stay-sail || 204 | — | — | 7 | 6 | 9²⁄₃|
Mizen Storm Stay-sail || 90 | — | — | 3²⁄₃| 5 | 6²⁄₃|
Storm Mizen || 180 | — | 2³⁄₄| 4¹⁄₄| 5¹⁄₄| 5 |
Fore Try-sail || 256 | — | 4 | 6 | 7 | 5¹⁄₃|
Main Try-sail || 190 | — | 3 | 4 | 6¹⁄₂| 5²⁄₃|
Spanker || 242 | — | 4¹⁄₃| 5²⁄₃| 6¹⁄₂| 5²⁄₃|
Lower Studding-sail || 325 | — | 5¹⁄₂| 7 | 13¹⁄₂| — |
Fore Top-mast Studding- || | | | | | |
sail || 174 | — | 3 | 5 | 14 | — |
Fore Top-gall’t Studding-|| | | | | | |
sail || 82 | — | 2¹⁄₄| 4 | 9 | — |
Main Top-mast Studding- || | | | | | |
sail || 217 | — | 3¹⁄₄| 6 | 16 | — |
Main Top-gal’t Studding- || | | | | | |
sail || 94 | — | 2¹⁄₂| 5 | 9¹⁄₂| — |
++------+------+-----+-----+------+------+
Tot. of Canvass and Bolt-|| | |
rope || 6,301 | 565 |

=========================++========================================
|| =Sloops.=
++---------------------------------------+
|| Second Class. |
++------+------+-------------------------+
=Names || Body |Lining| |
of the || of | of | Fa. Bolt-rope. |
different || Sail,| Sail,+-----+-----+------+------+
Sails.= ||yards.|yards.|Head.|Foot.|Leech.|Hoist.|
-------------------------++------+------+-----+-----+------+------+
Fore Course ||376 | 65 | 8¹⁄₂| 9 | 11 | — |
Fore Top-sail ||340 | 120 | 5¹⁄₂| 9 | 13 | — |
Fore Top-gallant Sail ||135 | 25 | 4 | 6 | 8 | — |
Fore Royal || 62 | 3 | 3 | 4¹⁄₄| 5¹⁄₄| — |
Main Course ||497 | 76 | 9¹⁄₂|10²⁄₃| 13 | — |
|| | | | | | |
Main Top-sail ||418 | 140 | 6³⁄₄|10¹⁄₂| 14¹⁄₂| — |
|| | | | | | |
Main Top-gallant Sail ||167³⁄₄| 35 | 5 | 7 | 8³⁄₄| — |
Main Royal || 75³⁄₄| 4 | 3¹⁄₄| 5¹⁄₄| 6¹⁄₄| — |
Mizen Top-sail ||206 | 75 | 4¹⁄₄| 6³⁄₄| 11¹⁄₄| — |
Mizen Top-gallant Sail || 80 | 16 | 3 | 4³⁄₄| 7¹⁄₄| — |
Mizen Royal || 36 | 3 | 2 | 3¹⁄₄| 4³⁄₄| — |
Flying-Jib ||150 | — | — | 4¹⁄₄| 8³⁄₄| 11¹⁄₄|
Jib ||265 | — | — | 5³⁄₄| 10 | 13 |
Fore Topmast Stay-sail ||120 | — | — | 3¹⁄₄| 7¹⁄₄| 9³⁄₄|
Fore Storm Stay-sail ||115 | — | — | 4³⁄₄| 5 | 6¹⁄₄|
Main Storm Stay-sail ||190 | — | — | 6³⁄₄| 5³⁄₄| 9¹⁄₄|
Mizen Storm Stay-sail || 85 | — | — | 3¹⁄₄| 4³⁄₄| 6¹⁄₄|
Storm Mizen ||160 | — | 2¹⁄₄| 4 | 5¹⁄₂| 4³⁄₄|
Fore Try-sail ||230 | — | 3³⁄₄| 5³⁄₄| 6³⁄₄| 5 |
Main Try-sail ||175 | — | 2³⁄₄| 3³⁄₄| 6 | 5¹⁄₂|
Spanker ||230 | — | 4 | 5¹⁄₄| 6¹⁄₄| 5¹⁄₂|
Lower Studding-sail ||260 | — | 5¹⁄₄| 6³⁄₄| 13 | — |
Fore Top-mast Studding- || | | | | | |
sail ||164 | — | 2³⁄₄| 4³⁄₄| 13¹⁄₂| — |
Fore Top-gall’t Studding-|| | | | | | |
sail || 77 | — | 2 | 3³⁄₄| 8³⁄₄| — |
Main Top-mast Studding- || | | | | | |
sail ||207 | — | 3 | 5³⁄₄| 15¹⁄₂| — |
Main Top-gal’t Studding- || | | | | | |
sail || 89 | — | 2¹⁄₄| 4³⁄₄| 9¹⁄₄| — |
++------+------+-----+-----+------+------+
Tot. of Canvass and Bolt-|| | |
rope || 5,472 | 537 |

=========================++=======================================++
|| =Sloops.= ||
++---------------------------------------++
|| Third Class. ||
++------+------+-------------------------++
=Names || Body |Lining| ||
of the || of | of | Fa. Bolt-rope. ||
different || Sail,| Sail,+-----+-----+------+------++
Sails.= ||yards.|yards.|Head.|Foot.|Leech.|Hoist.||
-------------------------++------+------+-----+-----+------+------++
Fore Course ||363 | 65 | 8¹⁄₂| 9 | 10²⁄₃| — ||
Fore Top-sail ||340 | 120 | 5¹⁄₂| 9 | 12³⁄₄| — ||
Fore Top-gallant Sail ||135 | 25 | 4 | 6 | 8 | — ||
Fore Royal || 62 | 3 | 3 | 4¹⁄₄| 5¹⁄₄| — ||
Main Course ||486 | 76 | 9¹⁄₄|10¹⁄₂| 12³⁄₄| — ||
|| | | | | | ||
Main Top-sail ||418 | 140 | 6³⁄₄|10¹⁄₂| 14¹⁄₄| — ||
|| | | | | | ||
Main Top-gallant Sail ||167³⁄₄| 35 | 5 | 7 | 8³⁄₄| — ||
Main Royal || 75³⁄₄| 4 | 3¹⁄₄| 5¹⁄₄| 6¹⁄₄| — ||
Mizen Top-sail ||206 | 75 | 4¹⁄₄| 6³⁄₄| 11¹⁄₄| — ||
Mizen Top-gallant Sail || 80 | 16 | 3 | 4³⁄₄| 7¹⁄₄| — ||
Mizen Royal || 36 | 3 | 2 | 3¹⁄₄| 4³⁄₄| — ||
Flying-Jib ||146 | — | — | 4¹⁄₄| 8¹⁄₂| 11 ||
Jib ||259 | — | — | 5³⁄₄| 9³⁄₄| 12³⁄₄||
Fore Topmast Stay-sail ||117 | — | — | 3¹⁄₄| 7 | 9¹⁄₂||
Fore Storm Stay-sail ||113 | — | — | 4³⁄₄| 4³⁄₄| 6 ||
Main Storm Stay-sail ||185 | — | — | 6³⁄₄| 5¹⁄₂| 9 ||
Mizen Storm Stay-sail || 83 | — | — | 3¹⁄₄| 4¹⁄₂| 6 ||
Storm Mizen ||157 | — | 2¹⁄₂| 4 | 5¹⁄₄| 4¹⁄₂||
Fore Try-sail ||224 | — | 3³⁄₄| 5³⁄₄| 6¹⁄₂| 4³⁄₄||
Main Try-sail ||170 | — | 2³⁄₄| 3³⁄₄| 5³⁄₄| 5¹⁄₄||
Spanker ||224 | — | 4 | 5¹⁄₄| 6 | 5¹⁄₄||
Lower Studding-sail ||250 | — | 5¹⁄₄| 6³⁄₄| 12¹⁄₂| — ||
Fore Top-mast Studding- || | | | | | ||
sail ||164 | — | 2³⁄₄| 4³⁄₄| 13 | — ||
Fore Top-gall’t Studding-|| | | | | | ||
sail || 77 | — | 2 | 3³⁄₄| 8¹⁄₂| — ||
Main Top-mast Studding- || | | | | | ||
sail ||207 | — | 3 | 5³⁄₄| 15¹⁄₄| — ||
Main Top-gal’t Studding- || | | | | | ||
sail || 89 | — | 2¹⁄₄| 4³⁄₄| 9 | — ||
++------+------+-----+-----+------+------++
Tot. of Canvass and Bolt-|| | ||
rope || 5,296 | 526 ||

=========================++================================++
|| ||
++ ||
|| =Brigs.= ||
++------+-------------------------++
=Names || Body | ||
of the || of | Fa. Bolt-rope. ||
different || Sail,+-----+-----+------+------++
Sails.= ||yards.|Head.|Foot.|Leech.|Hoist.||
-------------------------++------+-----+-----+------+------++
Fore Course || 300 | 7¹⁄₂| 8 | 9²⁄₃| — ||
Fore Top-sail || 290 | 5 | 8 | 10 | — ||
Fore Top-gallant Sail || 97 | 3¹⁄₂| 5¹⁄₃| 6¹⁄₃| — ||
Fore Royal || 47 | 2³⁄₄| 3³⁄₄| 4¹⁄₃| — ||
Main Course || 367 | 8¹⁄₄| 9¹⁄₂| 11³⁄₄| — ||
|| | | | | ||
Main Top-sail || 330 | 6 | 9¹⁄₄| 11¹⁄₃| — ||
|| | | | | ||
Main Top-gallant Sail || 112 | 4¹⁄₄| 6¹⁄₂| 6²⁄₃| — ||
Main Royal || 57 | 3 | 4²⁄₃| 4²⁄₃| — ||
Mizen Top-sail || | | | | ||
Mizen Top-gallant Sail || | | | | ||
Mizen Royal || | | | | ||
Flying-Jib || 110 | — | 3³⁄₄| 7¹⁄₂| 10¹⁄₂||
Jib || 175 | — | 5¹⁄₄| 8³⁄₄| 11³⁄₄||
Fore Topmast Stay-sail || 82 | — | 3 | 6¹⁄₂| 9 ||
Fore Storm Stay-sail || 80 | — | 4¹⁄₂| 4¹⁄₄| 5¹⁄₂||
Main Storm Stay-sail || | | | | ||
Mizen Storm Stay-sail || | | | | ||
Storm Mizen || | | | | ||
Fore Try-sail || 152 | 3¹⁄₂| 5¹⁄₂| 6¹⁄₄| 4¹⁄₄||
Main Try-sail || 350 | 5¹⁄₃| 8³⁄₄| 6¹⁄₂| 5¹⁄₂||
Spanker || — | — | — | — | — ||
Lower Studding-sail || 180 | 4³⁄₄| 4³⁄₄| 11¹⁄₂| — ||
Fore Top-mast Studding- || | | | | ||
sail || 100 | 2¹⁄₂| 4¹⁄₂| 12¹⁄₃| — ||
Fore Top-gall’t Studding-|| | | | | ||
sail || 45 | 1³⁄₄| 3¹⁄₄| 7³⁄₄| — ||
Main Top-mast Studding- || | | | | ||
sail || — | — | — | — | — ||
Main Top-gal’t Studding- || | | | | ||
sail || 53 | 2 | 4¹⁄₃| 8¹⁄₂| — ||
++------+-----+-----+------+------++
Tot. of Canvass and Bolt-|| | ||
rope || 2927 | 353 ||

=========================++================================++
|| ||
++ ||
|| =Brigantines.= ||
++------+-------------------------++
=Names || Body | ||
of the || of | Fa. Bolt-rope. ||
different || Sail,+-----+-----+------+------++
Sails.= ||yards.|Head.|Foot.|Leech.|Hoist.||
-------------------------++------+-----+-----+------+------++
Fore Course ||261 | 6¹⁄₃| 6²⁄₃| 9 | — ||
Fore Top-sail ||232 | 4¹⁄₄| 6²⁄₃| 9¹⁄₂| — ||
Fore Top-gallant Sail || 96 | 3 | 4¹⁄₂| 7¹⁄₃| — ||
Fore Royal || 42 | 2 | 3¹⁄₃| 5 | — ||
Main Course ||445 | 4 | 8 | 9¹⁄₂| 8¹⁄₃||
|| | | | | ||
Main Top-sail ||146 | 3¹⁄₂| 5 | 7¹⁄₂| — ||
|| | | | | ||
Main Top-gallant Sail || 54¹⁄₂| 2¹⁄₃| 3²⁄₃| 5¹⁄₃| — ||
Main Royal || | | | | ||
Mizen Top-sail || | | | | ||
Mizen Top-gallant Sail || | | | | ||
Mizen Royal || | | | | ||
Flying-Jib ||106 | — | 3¹⁄₃| 7¹⁄₄| 9²⁄₃||
Jib ||145 | — | 3³⁄₄| 10²⁄₃| 11¹⁄₃||
Fore Topmast Stay-sail || 63 | — | 2¹⁄₂| 6 | 7 ||
Fore Storm Stay-sail || 61 | — | 3 | 5 | 6¹⁄₄||
Main Storm Stay-sail || | | | | ||
Mizen Storm Stay-sail || | | | | ||
Storm Mizen || | | | | ||
Fore Try-sail ||200 | 3¹⁄₂| 5 | 6 | 4¹⁄₂||
Main Try-sail || — | — | — | — | — ||
Spanker || — | — | — | — | — ||
Lower Studding-sail ||149 | 4 | 4¹⁄₂| 9¹⁄₂| — ||
Fore Top-mast Studding- || | | | | ||
sail || 95 | 2¹⁄₃| 4¹⁄₄| 12¹⁄₄| — ||
Fore Top-gall’t Studding-|| | | | | ||
sail || 40 | 1³⁄₄| 3¹⁄₄| 7¹⁄₂| — ||
Main Top-mast Studding- || | | | | ||
sail || — | — | — | — | — ||
Main Top-gal’t Studding- || | | | | ||
sail || — | — | — | — | — ||
++------+-----+-----+------+------++
Tot. of Canvass and Bolt-|| | ||
rope || 2135 | 268 ||

=========================++=================================++
|| ||
++ ||
|| =Schooners.= ||
++-------+-------------------------++
=Names || Body | ||
of the || of | Fa. Bolt-rope. ||
different || Sail, +-----+-----+------+------+|
Sails.= || yards.|Head.|Foot.|Leech.|Hoist.||
-------------------------++-------+-----+-----+------+------++
Fore Course || 420 | 4 | 7¹⁄₃| 10 | 8¹⁄₃||
Fore Top-sail || 240 | 4¹⁄₄| 7¹⁄₂| 10 | — ||
Fore Top-gallant Sail || 73 | 3 | 4²⁄₃| 5¹⁄₃| — ||
Fore Royal || | | | | ||
Main Course || 452 | 4 | 8 | 10 | 8¹⁄₂||
|| Gaff. | | | | ||
Main Top-sail || 106 | — | 4 | 7²⁄₃| 10¹⁄₂||
||Sq. sl.| | | | ||
Main Top-gallant Sail || 471 | 7 | 8 | 16²⁄₃| — ||
Main Royal || | | | | ||
Mizen Top-sail || | | | | ||
Mizen Top-gallant Sail || | | | | ||
Mizen Royal || | | | | ||
Flying-Jib || 135 | — | 4²⁄₃| 10 | 12²⁄₃||
Jib || 195 | — | 6 | 8 | 9 ||
Fore Topmast Stay-sail || — | — | — | — | — ||
Fore Storm Stay-sail || — | — | — | — | — ||
Main Storm Stay-sail || | | | | ||
Mizen Storm Stay-sail || | | | | ||
Storm Mizen || | | | | ||
Fore Try-sail || — | | — | — | — ||
Main Try-sail || — | | — | — | — ||
Spanker || — | | — | — | — ||
Lower Studding-sail || 216 | 3¹⁄₂| 4 | 16²⁄₃| — ||
Fore Top-mast Studding- || | | | | ||
sail || 79 | 2 | 3 | 10 | — ||
Fore Top-gall’t Studding-|| | | | | ||
sail || 27 | 1 | 2¹⁄₄| 5¹⁄₃| — ||
Main Top-mast Studding- || | | | | ||
sail || — | — | — | — | — ||
Main Top-gal’t Studding- || | | | | ||
sail || — | — | — | — | — ||
++-------+-----+-----+------+------++
Tot. of Canvass and Bolt-|| | ||
rope || 2414 | 247 ||

=========================++=======================================
||
++
|| =Steamers.=
++------+------+-------------------------
=Names || Body |Lining|
of the || of | of | Fa. Bolt-rope.
different || Sail,| Sail,+-----+-----+------+------
Sails.= ||yards.|yards.|Head.|Foot.|Leech.|Hoist.
-------------------------++------+------+-----+-----+------+------
Fore Course || 755 | 137 |12²⁄₃|13 | 16 |
Fore Top-sail || 734 | 206 | 8¹⁄₃|13 | 19¹⁄₃|
Fore Top-gallant Sail || 342 | 40 | 5¹⁄₂| 8²⁄₃| 13¹⁄₂|
Fore Royal || | | | | |
Main Course || 785 | 142 |12²⁄₃|14 | 16¹⁄₃|
|| | | | | |
Main Top-sail || 734 | 206 | 8¹⁄₂|14 | 19¹⁄₂|
|| | | | | |
Main Top-gallant Sail || 342 | 40 | 5¹⁄₂| 8²⁄₃| 13¹⁄₃|
Main Royal || | | | | |
Mizen Top-sail || | | | | |
Mizen Top-gallant Sail || | | | | |
Mizen Royal || | | | | |
Flying-Jib || | | | | |
Jib || 573 | — | — | 8 | 16 | 20
Fore Topmast Stay-sail || 253 | — | — | 5 | 11 | 13
Fore Storm Stay-sail || 310 | — | — | 8²⁄₃| 7 | 11
Main Storm Stay-sail || | | | | |
Mizen Storm Stay-sail || | | | | |
Storm Mizen || | | | | |
Fore Try-sail || 570 | — | 6 | 9¹⁄₄| 10²⁄₃| 7
Main Try-sail || 360 | — | 4¹⁄₂| 6¹⁄₃| 9 | 7
Spanker || 412 | — | 5¹⁄₂| 7¹⁄₄| 9 | 6²⁄₃
Lower Studding-sail || 463 | — | 7¹⁄₂| 7¹⁄₂| 16 |
Fore Top-mast Studding- || | | | | |
sail || 346 | — | 4 | 6 | 19¹⁄₄|
Fore Top-gall’t Studding-|| | | | | |
sail || 155 | — | 3 | 5¹⁄₄| 12 |
Main Top-mast Studding- || | | | | |
sail || 346 | — | 4 | 6 | 19¹⁄₄|
Main Top-gal’t Studding- || | | | | |
sail || 155 | — | 3 | 5¹⁄₄| 12 |
++------+------+-----+-----+------+------
Tot. of Canvass and Bolt-|| |
rope || 8,406 | 542

=523.--A Table showing the Length and Size of Standing & Run’g Rigging for all Classes of Vessels, U. S. N.=

Comments

Log in to leave a comment.

The kedge-anchorChapter XXVIII: Part XI (5)

0%14 min left in chapter