Skip to content

Chapter XXVIII: Appendix: F

Text size

_The Wool Fleet_, 1874-1890.

_Four Best Wool Passages, 1874-1890—Port to Port._

+-------------+--------------+-------+-------+-----------+
| | |Total |Average| Total |
| Ship | Best Four |Number |Number | Number |
| | Passages |of Days|of Days|of Passages|
|-------------+--------------+-------+-------+-----------+
|_Cutty Sark_ |72, 73, 72, 76| 293 |73¼ | 7 |
|_Thermopylae_|75, 79, 79, 79| 312 |78 | 10 |
|_Mermerus_ |78, 80, 81, 84| 323 |80¾ | 15 |
|_Salamis_ |77, 83, 84, 85| 329 |82¼ | 13 |
+-------------+--------------+-------+-------+-----------+

_Cutty Sark’s_ passages are far superior to those of any other ship; in fact, if we take the average of all her wool passages between 1874 and 1890, it only comes to 77 days from port to port.

_The Wool Fleet_, 1873-4.

+------------------+---------+---------+--------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+------------------+---------+---------+--------+--------+----+
|_Patriarch_ |Sydney |Oct. 25 |London |Jan. 27| 94 |
|_Miltiades_ |Melbourne|Nov. 12 | „ |Feb. 16| 96 |
|_Mermerus_ | „ | „ 15 | „ | „ 16| 93 |
|_Jerusalem_ | „ | „ 18 | „ | „ 12| 86 |
|_Sam Mendel_ | „ |Dec. 17 | „ |Mar. 12| 85 |
|_Collingwood_ | „ | „ 24 | „ | „ 23| 89 |
|_Loch Tay_ | „ | „ 30 | „ | „ 23| 83 |
|_The Tweed_ | „ |Feb. 3 | „ |Apl. 27| 83 |
|_Star of Peace_ | „ | „ 10 | „ |May 29|108 |
|_Ben Cruachan_ | „ |Mar. 5 | „ |June 13|100 |
|_Samuel Plimsoll_ |Sydney |April 14 | „ |July 5| 82 |
|_Loch Maree_ |Melbourne|June 14 | „ |Sept. 7| 85 |
|_Ben Voirlich_ | „ | „ 14 |Lizard | „ 30|108 |
+------------------+---------+---------+--------+--------+----+

_The Wool Fleet_, 1874-5.

+------------------+---------+---------+--------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+------------------+---------+---------+--------+--------+----+
| _Loch Tay_ |Melbourne|Oct. 23 |London |Jan. 31|100 |
| | | | | ’75 | |
| _Ethiopian_ |Sydney | „ 24 | „ | „ 23| 91 |
| _Macduff_ |Melbourne| „ 30 | „ | „ 26| 88 |
| _Collingwood_ | „ |Nov. 1 | „ |Feb. 4| 95 |
| _Miltiades_ | „ | „ 4 | „ |Jan. 20| 77 |
| _Loch Ard_ | „ | „ 10 | „ |Feb. 11| 93 |
| _Patriarch_ |Sydney | „ 14 | „ | „ 6| 84 |
| _Oberon_ |Melbourne| „ 15 | „ |Jan. 31| 77 |
| _Holmsdale_ | „ | „ 15 | „ |Feb. 6| 83 |
| _City of Perth_ | „ | „ 15 | „ | „ 4| 81 |
| _Sam Mendel_ | „ | „ 18 | „ |Mar. 1|103 |
| _Ben Nevis_ | „ | „ 18 | „ |Feb. 3| 77 |
| _Moravian_ | „ | „ 25 | „ |Mar. 4| 99 |
| _John o’Gaunt_ | „ | „ 25 | „ | „ 27|122 |
| _City of Agra_ | „ | „ 30 | „ | „ 29|119 |
| _The Tweed_ |Sydney |Jan. 11 |Lizard |April 7| 86 |
| | | ’75 | | | |
| _Ben Cruachan_ |Melbourne| „ 19 |London | „ 27| 98 |
| _Samuel Plimsoll_|Sydney |Mar. 3 | „ |June 14|103 |
| _Romanoff_ |Melbourne| „ 11 | „ | „ 15| 96 |
| _Ben Voirlich_ | „ | „ 16 | „ | „ 17| 93 |
| _Loch Maree_ | „ | „ 21 |Wight | „ 17| 88 |
| _Thomas Stephens_| „ |April 30 |Lizard |Aug. 4| 96 |
| _Loch Lomond_ | „ |May 1 |London | „ 2| 93 |
| _Cairnbulg_ |Sydney | „ 6 | „ | „ 27|113 |
+------------------+---------+---------+--------+--------+----+

_The Wool Fleet_, 1875-6.

+------------------+---------+---------+--------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+------------------+---------+---------+--------+--------+----+
|_Queen of Nations_|Sydney |Oct. 16 |London |Feb. 18|125 |
| | | | | ’76 | |
|_Hawkesbury_ | „ | „ 25 | „ | „ 15|113 |
|_Salamis_ |Melbourne| „ 23 | „ |Jan. 25| 94 |
|_Thessalus_ | „ | „ 30 | „ | „ 31| 93 |
|_Oberon_ | „ |Nov. 5 |Deal |Feb. 17|104 |
|_Lincolnshire_ | „ | „ 7 |London | „ 17|102 |
|_City of Agra_ | „ | „ 10 | „ | „ 17| 99 |
|_La Hogue_ |Sydney | „ 11 | „ | „ 17| 98 |
|_Ben Cruachan_ |Melbourne| „ 11 |Dover | „ 16| 97 |
|_Miltiades_ | „ | „ 14 |London | „ 17| 95 |
|_Ben Ledi_ | „ | „ 16 |Dungen’s| „ 16| 92 |
|_Loch Ard_ | „ | „ 17 | „ | „ 16| 91 |
|_Moravian_ | „ | „ 20 | „ | „ 18| 90 |
|_Abergeldie_ |Sydney | „ 21 | „ | „ 20| 91 |
|_Holmsdale_ |Melbourne| „ 21 | „ | „ 19| 90 |
|_Patriarch_ |Sydney | „ 26 | „ | „ 18| 84 |
|_The Tweed_ | „ |Dec. 10 | „ | „ 17| 69 |
|_Romanoff_ |Melbourne| „ 10 | „ |Mar. 14| 94 |
|_Centurion_ |Sydney | „ 21 | „ |April 11|111 |
|_Loch Maree_ |Melbourne| „ 29 | „ |Mar. 29| 90 |
|_John Duthie_ |Sydney |Jan. 1 | „ |April 12|101 |
| | | ’76 | | | |
|_Rodney_ |Melbourne| „ 6 |Deal | „ 13| 97 |
|_Thomasina_ | „ | „ 10 |London | „ 20|100 |
| _McLellan_ | | | | | |
|_Samuel Plimsoll_ |Sydney | „ 2 | „ | „ 5| 83 |
|_Loch Vennachar_ |Melbourne| „ 13 | „ | „ 11| 88 |
|_Mermerus_ | „ | „ 17 | „ | „ 20| 93 |
|_Parramatta_ |Sydney |Feb. 1 | „ | „ 21| 79 |
|_Nineveh_ | „ | „ 5 | „ |May 26|110 |
|_Loch Ness_ |Melbourne| „ 22 | „ | „ 24| 91 |
|_Loch Garry_ | „ | „ 22 | „ | | |
|_Thomas Stephens_ |Sydney |Mar. 8 | „ |June 8| 92 |
|_Cairnbulg_ | „ | „ 9 | „ | „ 7| 90 |
|_Darling Downs_ | „ | „ 9 | „ | „ 24|107 |
+------------------+---------+---------+--------+--------+----+

_The Wool Fleet_, 1876-7.

+------------------+---------+---------+--------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+------------------+---------+---------+--------+--------+----+
|_Sir Walter_ |Melbourne|Oct. 6 |London |Jan. 10| 97 |
| _Raleigh_ | | | | | |
|_Macduff_ |Geelong | „ 25 | „ | „ 15| 82 |
|_George Thompson_ | „ | „ 25 | „ |Feb. 5|103 |
|_Miltiades_ |Melbourne| „ 27 | „ |Jan. 24| 89 |
|_City of Agra_ |Geelong |Nov. 3 | „ |Feb. 9| 98 |
|_Loch Katrine_ |Melbourne| „ 6 | „ | „ 8| 94 |
|_Ben Lomond_ | „ | „ 6 | „ | „ 9| 95 |
|_Loch Vennachar_ | „ | „ 8 | „ | „ 9| 93 |
|_Centurion_ | „ | „ 9 | „ | „ 7| 90 |
|_Romanoff_ | „ | „ 11 | „ | „ 6| 87 |
|_Ben Cruachan_ |Sydney | „ 12 | „ | „ 8| 88 |
|_Samuel Plimsoll_ | „ | „ 19 | „ | „ 19| 92 |
|_Loch Maree_ |Melbourne| „ 27 | „ |Mar. 6| 99 |
|_Collingwood_ | „ | „ 27 | „ | „ 6| 99 |
|_Aristides_ | „ | „ 28 | „ |Feb. 17| 81 |
|_Patriarch_ |Sydney |Dec. 4 | „ |Mar. 6| 92 |
|_Sam Mendel_ |Melbourne| „ 11 | „ | „ 26|106 |
|_Ben Voirlich_ | „ | „ 18 | „ | „ 26| 98 |
|_Loch Garry_ | „ |Jan. 25 |Deal |May 10|105 |
|_Darling Downs_ |Sydney |Feb. 1 |London | „ 22|110 |
|_Cairnbulg_ | „ | „ 5 | „ | „ 10| 94 |
|_Loch Lomond_ | „ | „ 17 | „ | „ 10| 82 |
|_Parramatta_ | „ | „ 17 | „ | „ 10| 82 |
+------------------+---------+---------+--------+--------+----+

_The Wool Fleet_, 1877-8.

+------------------+---------+---------+--------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+------------------+---------+---------+--------+--------+----+
|_Ben Cruachan_ |Melbourne|Oct. 24 |London |Jan. 22| 90 |
| | | | | ’78| |
|_Romanoff_ | „ | „ 27 | „ |Feb. 12|108 |
| | | | | ’78| |
|_John Duthie_ |Sydney |Nov. 1 | „ | „ 15|107 |
|_Ben Voirlich_ |Melbourne| „ 6 | „ | „ 15|101 |
|_Samuel Plimsoll_ |Sydney | „ 8 | „ | „ 12| 96 |
|_George Thompson_ |Melbourne| „ 9 | „ | „ 12| 95 |
|_Loch Maree_ | „ | „ 11 | „ | „ 13| 94 |
|_Macduff_ | „ | „ 12 | „ | „ 15| 95 |
|_Miltiades_ | „ | „ 16 | „ | „ 21| 97 |
|_Patriarch_ |Sydney | „ 21 | „ | „ 28| 99 |
|_Sir Walter_ |Melbourne| „ 23 | „ |Mar. 1| 98 |
| _Raleigh_ | | | | | |
|_Salamis_ | „ | „ 24 | „ |Feb. 19| 87 |
|_Mermerus_ | „ | „ 24 | „ | „ 12| 80 |
|_Cairnbulg_ |Sydney |Dec. 3 | „ |Mar. 2| 89 |
|_City of Agra_ |Melbourne| „ 4 | „ | „ 7| 93 |
|_Old Kensington_ | „ | „ 7 | „ | „ 7| 90 |
|_Aristides_ |Adelaide | „ 14 | „ | „ 21| 97 |
|_Loch Garry_ |Melbourne| „ 20 | „ |April 4|105 |
|_True Briton_ | „ | „ 21 | „ | „ 4|104 |
|_Thyatira_ | „ |Jan. 12 | „ | „ 16| 94 |
|_La Hogue_ |Sydney | „ 16 | „ | „ 16| 90 |
|_Thomas Stephens_ |Melbourne| „ 17 | „ | „ 18| 91 |
+------------------+---------+---------+--------+--------+----+

_The Wool Fleet_, 1878-9.

+------------------+---------+---------+--------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+------------------+---------+---------+--------+--------+----+
|_Loch Katrine_ |Melbourne|Sept. 23 |London |Jan. 15|114 |
| | | | | ’79| |
|_Ascalon_ |Sydney |Oct. 14 | „ | „ 16| 94 |
|_Romanoff_ |Melbourne| „ 26 | „ | „ 27| 93 |
|_Nineveh_ |Sydney | „ 29 | „ |Feb. 7|101 |
|_Ann Duthie_ | „ |Nov. 2 | „ | „ 3| 93 |
|_Slieve More_ |Melbourne| „ 4 | „ | „ 8| 96 |
|_Ben Cruachan_ |Geelong | „ 5 | „ | „ 8| 95 |
|_Loch Maree_ |Melbourne| „ 8 | „ |Jan. 30| 83 |
|_Miltiades_ | „ | „ 11 | „ |Feb. 8| 89 |
|_Mermerus_ | „ | „ 13 | „ | „ 5| 84 |
|_Merope_ | „ | „ 16 | „ | „ 20| 96 |
|_Cimba_ |Sydney | „ 16 | „ | „ 17| 93 |
|_Jerusalem_ |Geelong | „ 16 | „ | „ 8| 84 |
|_Ben Voirlich_ |Melbourne| „ 17 | „ |Mar. 6|109 |
|_Melbourne_ | „ | „ 18 |Prawle P|Feb. 16| 90 |
|_Samuel Plimsoll_ |Sydney | „ 19 |London | „ 7| 80 |
|_Aristides_ |Melbourne| „ 23 | „ | „ 18| 87 |
|_Cynisca_ |Sydney | „ 26 | „ |Mar. 14|108 |
|_Macduff_ |Geelong |Dec. 1 | „ | „ 4| 93 |
|_Loch Lomond_ |Melbourne| „ 3 | „ | „ 6| 93 |
|_Hawkesbury_ |Sydney | „ 5 | „ | „ 6| 91 |
|_Old Kensington_ |Melbourne| „ 7 | „ | „ 7| 90 |
|_Thomas Stephens_ |Sydney | „ 7 | „ | „ 6| 89 |
|_Loch Garry_ |Geelong | „ 13 | „ | „ 13| 90 |
|_Thyatira_ |Melbourne| „ 14 | „ | „ 6| 82 |
|_Patriarch_ |Sydney | „ 16 |Lizard | „ 15| 89 |
|_Cairnbulg_ | „ | „ 20 | „ |April 8|109 |
|_Superb_ |Melbourne| „ 21 |Dover | „ 1|101 |
|_La Hogue_ |Sydney |Jan. 18 |Lizard | „ 18| 90 |
| | | ’79 | | | |
|_Parramatta_ | „ |Feb. 5 |Plym’th | „ 26| 80 |
|_Windsor Castle_ | „ |Mar. 11 |Prawle P|June 13| 94 |
|(D. Rose & Co.) | | | | | |
+------------------+---------+---------+--------+--------+----+

_The Wool Fleet_, 1879-80.

+------------------+---------+---------+--------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+------------------+---------+---------+--------+--------+----+
|_Sam Mendel_ |Melbourne|Nov. 3 |London |Feb. 6| 95 |
|_Cimba_ |Sydney | „ 6 |Channel |Mar. 4|119 |
|_Ben Cruachan_ |Geelong | „ 9 |London |Feb. 6| 89 |
|_Romanoff_ |Geelong | „ 16 | „ |Mar. 10|114 |
|_Thermopylae_ |Sydney | „ 18 | „ |Feb. 7| 81 |
|_Salamis_ |Melbourne| „ 19 | „ |Mar. 8|109 |
|_Samuel Plimsoll_ |Sydney | „ 22 | „ | „ 9|107 |
|_Macduff_ |Melbourne| „ 23 | „ | „ 9|106 |
|_Thyatira_ | „ | „ 26 | „ | „ 8|102 |
|_Old Kensington_ | „ | „ 29 | „ | „ 9|100 |
|_Sir Walter_ | „ | „ 29 | „ | „ 9|100 |
| _Raleigh_ | | | | | |
|_Mermerus_ | „ |Dec. 4 | „ | „ 4| 90 |
|_Cynisca_ |Sydney | „ 5 | „ |April 6|122 |
|_Dunbar Castle_ | „ | „ 11 | „ | „ 3|113 |
|_Superb_ |Melbourne| „ 13 | „ | „ 3|111 |
|_Nineveh_ |Sydney | „ 18 | „ | „ 2|105 |
|_Darling Downs_ | „ | „ 30 | „ | „ 2| 94 |
|_Ben Voirlich_ | „ |Jan. 1 | „ | „ 17|106 |
|_Aristides_ |Melbourne| „ 1 | „ | „ 3| 92 |
|_Loch Tay_ | „ | „ 3 | „ | „ 19|106 |
|_Loch Vennachar_ |Geelong | „ 16 | „ | „ 19| 93 |
|_Patriarch_ |Sydney | „ 17 | „ | „ 19| 92 |
|_Loch Garry_ |Melbourne| „ 22 | „ | „ 19| 87 |
+------------------+---------+---------+--------+--------+----+

_The Wool Fleet_, 1880-1.

+-----------------+---------+--------+----------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+-----------------+---------+--------+----------+--------+----+
|_Woollahra_ |Sydney |Sept. 3 |London |Dec. 1| 88 |
|_Hawkesbury_ | „ | „ 30 | „ | „ 27| 88 |
|_The Tweed_ | „ |Oct. 1 | „ | „ 28| 88 |
|_Samuel Plimsoll_| „ | „ 12 | „ |Feb. 2|113 |
|_Thermopylae_ | „ | „ 14 | „ |Jan. 12| 90 |
|_Miltiades_ |Melbourne| „ 20 |Motherb’nk|Feb. 3|106 |
|_Cimba_ |Sydney | „ 23 | London | „ 2|102 |
|_Sir Walter_ |Melbourne| „ 26 | „ | „ 13|110 |
| _Raleigh_ | | | | | |
|_Loch Vennachar_ | „ | „ 27 | „ |Jan. 31| 96 |
|_Loch Maree_ | „ | „ 28 | „ |Feb. 3| 98 |
|_Melbourne_ | „ | „ 29 | „ |Jan. 31| 94 |
|_Romanoff_ | „ | „ 29 | „ |Feb. 2| 96 |
|_Patriarch_ |Sydney | „ 29 | „ | „ 3| 97 |
|_Ben Voirlich_ |Melbourne|Nov. 5 | „ | „ 7| 94 |
|_Mermerus_ | „ | „ 5 | „ | „ 4| 91 |
|_Salamis_ |Geelong | „ 9 | „ | „ 5| 88 |
|_Sam Mendel_ |Melbourne| „ 10 | „ |Mar. 8|118 |
|_Windsor Castle_ | „ | „ 11 | „ |Feb. 5| 86 |
| (Green’s) | | | | | |
|_Windsor Castle_ |Sydney | „ 13 | „ |Jan. 31| 79 |
| (D. Rose) | | | | | |
|_Aristides_ |Melbourne| „ 17 | „ |Feb. 4| 79 |
|_Thyatira_ |Geelong | „ 20 | „ |Mar. 5|105 |
|_Loch Garry_ |Melbourne| „ 29 | „ |Feb. 24| 87 |
|_Darling Downs_ |Sydney |Dec. 5 | „ |April 13|129 |
|_Collingwood_ |Melbourne| „ 5 | „ |Mar. 20|105 |
|_Thessalus_ | „ |Jan. 14 | „ |April 28|104 |
|_Parramatta_ |Sydney | „ 24 | „ | „ 30| 96 |
|_Brilliant_ | „ |Feb. 2 | „ |May 1| 88 |
|_Loch Tay_ |Melbourne| „ 25 |Falm’th |June 8|103 |
|_Argonaut_ | „ |April 7 |London | „ 30| 84 |
+-----------------+---------+--------+----------+--------+----+

_The Wool Fleet_, 1881-2.

+-----------------+---------+--------+----------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+-----------------+---------+--------+----------+--------+----+
|_Windsor Castle_ |Sydney |Oct. 15 |London |Jan. 30|107 |
| (D. Rose) | | | | | |
|_Salamis_ |Geelong | „ 29 | „ |Feb. 7|101 |
|_Romanoff_ |Melbourne|Nov. 7 | „ | „ 18|103 |
|_Holmsdale_ | „ | „ 10 | „ | „ 17| 99 |
|_Loch Garry_ | „ | „ 11 |Wight | „ 16| 97 |
|_Ben Cruachan_ | „ | „ 12 |London | „ 18| 98 |
|_Sir Walter_ | „ | „ 12 | „ |Mar. 6|114 |
| _Raleigh_ | | | | | |
|_Parthenope_ | „ | „ 13 | „ |Feb. 15| 94 |
|_Theophane_ |Geelong | „ 14 |Dover | „ 16| 94 |
|_Miltiades_ |Melbourne| „ 14 |Downs | „ 16| 94 |
|_Patriarch_ |Sydney | „ 15 |London |Mar. 6|111 |
|_City of Agra_ |Melbourne| „ 17 | „ |Feb. 20| 95 |
|_Mermerus_ | „ | „ 17 |Lizard | „ 14| 89 |
|_Samuel Plimsoll_|Sydney | „ 17 |Downs | „ 16| 91 |
|_Ben Voirlich_ |Geelong | „ 18 |London |Mar. 22|124 |
|_Loch Rannoch_ | „ | „ 29 | „ | „ 29|120 |
|_Thyatira_ |Melbourne|Dec. 3 | „ | „ 18|105 |
|_Loch Vennachar_ | „ | „ 9 | „ | „ 3| 84 |
|_Thessalus_ |Sydney | „ 19 | „ | „ 28| 99 |
|_Aristides_ |Melbourne|Feb. 6 | „ |May 11| 94 |
| | | ’82 | | | |
+-----------------+---------+--------+----------+--------+----+

_The Wool Fleet_, 1882-3.

+-----------------+---------+--------+----------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+-----------------+---------+--------+----------+--------+----+
|_Windsor Castle_ |Sydney |Oct. 13|Falm’th |Jan. 20| 99 |
| (D. Rose & Co.)| | | | | |
|_Thermopylae_ | „ | „ 14|London |Dec. 28| 75 |
|_Salamis_ |Melbourne| „ 17| „ |Jan. 19| 94 |
|_Loch Garry_ | „ |Nov. 3| „ |Feb. 14|103 |
|_Samuel Plimsoll_|Sydney | „ 4| „ | „ 4| 92 |
|_Orontes_ | „ | „ 6| „ | „ 15|101 |
|_Loch Vennachar_ |Melbourne| „ 8| „ | „ 15| 99 |
|_Macduff_ | „ | „ 8| „ | „ 11| 95 |
|_Ben Voirlich_ | „ | „ 9| „ | „ 9| 92 |
|_Holmsdale_ | „ | „ 9| „ | „ 15| 98 |
|_Ben Cruachan_ | „ | „ 13| „ | „ 12| 91 |
|_Hallowe’en_ |Sydney | „ 14| „ | „ 13| 91 |
|_Miltiades_ |Melbourne| „ 14| „ | „ 14| 92 |
|_Romanoff_ | „ | „ 16| „ | „ 14| 90 |
|_Loch Sloy_ | „ | „ 23| „ | „ 23| 92 |
|_Mermerus_ | „ | „ 25| „ | „ 14| 81 |
|_John Duthie_ |Sydney | „ 29| „ |Mar. 25|116 |
|_Collingwood_ |Melbourne| „ 6| „ |Mar. 26|110 |
|_Melbourne_ | „ | „ 14| „ | „ 27|103 |
|_Patriarch_ |Sydney | „ 26| „ |April 10|105 |
|_Woollahra_ | „ |Jan. 6| „ | „ 7| 91 |
|_Cimba_ | „ | „ 7|Channel | „ 22|105 |
|_Smyrna_ | „ | „ 7|London | „ 30|113 |
|_Anglo-Norman_ | „ | „ 10| „ | „ 23|103 |
|_Christiana_ | „ | „ 19| „ |May 12|113 |
| _Thompson_ | | | | | |
|_Darling Downs_ | „ | „ 23| „ |April 30| 97 |
|_Loch Etive_ | „ | „ 24| „ |May 16|112 |
|_La Hogue_ |Sydney |Jan. 25| „ |April 30| 95 |
|_Dharwar_ | „ |Feb. 8| „ |June 4|116 |
|_Hawkesbury_ | „ | „ 8| „ |May 12| 93 |
|_Trafalgar_ | „ | „ 8| „ | „ 12| 93 |
|_Gladstone_ | „ | „ 26| „ | „ 13| 76 |
|_Rodney_ |Melbourne|Mar. 4|Prawle |June 11| 99 |
|_Parramatta_ |Sydney | „ 6|London |July 7|123 |
|_Abergeldie_ | „ |April 15| „ |Aug. 1|108 |
|_Brilliant_ | „ | „ 19| „ | „ 4|107 |
|_William Duthie_ | „ | „ 20| „ | „ 15|117 |
|_Port Jackson_ | „ | „ 28| „ |July 30| 93 |
+-----------------+---------+--------+----------+--------+----+

_The Wool Fleet_, 1883-4.

+-----------------+---------+--------+----------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+-----------------+---------+--------+----------+--------+----+
|_John Duthie_ |Sydney |Oct. 12 |London |Jan. 10| 90 |
|_Salamis_ |Melbourne| „ 19 | „ | „ 27|100 |
|_Sir Walter_ |Sydney | „ 20 | „ | „ 19| 91 |
| _Raleigh_ | | | | | |
|_Woollahra_ | „ | „ 26 | „ |Feb. 6|103 |
|_Thermopylae_ | „ | „ 31 | „ |Jan. 26| 87 |
|_Loch Vennachar_ |Melbourne|Nov. 3 | „ |Feb. 25|114 |
|_Ben Cruachan_ | „ | „ 3 | „ |Jan. 27| 85 |
|_Holmsdale_ | „ | „ 3 | „ |Feb. 10| 99 |
|_Loch Garry_ |Geelong | „ 3 | „ | „ 2| 91 |
|_Patriarch_ |Sydney | „ 3 | „ | „ 2| 91 |
|_Windsor Castle_ | „ | „ 3 | „ | „ 6| 94 |
| (D. Rose) | | | | | |
|_Anglo-Norman_ | „ | „ 4 | „ | „ 1| 89 |
|_Samuel Plimsoll_| „ | „ 5 | „ |Jan. 28| 84 |
|_Ethiopian_ |Geelong | „ 7 | „ |Feb. 12| 97 |
|_Ben Voirlich_ | „ | „ 11 | „ | „ 10| 91 |
|_South_ |Melbourne| „ 14 | „ | „ 20| 98 |
| _Australian_ | | | | | |
|_Romanoff_ | „ | „ 17 | „ | „ 12| 87 |
|_Mermerus_ | „ | „ 21 | „ | „ 24| 93 |
|_Loch Tay_ | „ | „ 24 | „ |Mar. 3| 99 |
|_Thyatira_ | „ | „ 28 | „ | „ 10|102 |
|_Hawkesbury_ |Sydney |Dec. 7 | „ | „ 10| 93 |
|_Loch Long_ |Melbourne| „ 8 | „ | „ 14| 96 |
|_Melbourne_ | „ | „ 12 | „ | „ 18| 96 |
|_Cutty Sark_ |Newcastle| „ 28 | „ | „ 20| 82 |
|_Dharwar_ |Sydney | „ 29 | „ |April 21|113 |
|_Cimba_ | „ | „ 29 | „ | „ 22|114 |
|_Christiana_ | „ | „ 29 | „ | „ 21|113 |
| _Thompson_ | | | | | |
|_Miltiades_ |Geelong |Jan. 4 | „ | „ 22|108 |
|_Smyrna_ |Sydney | „ 14 | „ | „ 30|106 |
|_Rodney_ |Melbourne| „ 19 | „ | „ 28| 99 |
|_Jerusalem_ |Sydney |Feb. 6 | „ |May 3| 87 |
+-----------------+---------+--------+----------+--------+----+

_The Wool Fleet_, 1884-5.

+-----------------+---------+--------+----------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+-----------------+---------+--------+----------+--------+----+
|_Loch Long_ |Melbourne|Oct. 5 |London |Jan. 9| 96 |
|_Thermopylae_ | „ | „ 6 | „ |Dec. 24| 79 |
|_Patriarch_ |Sydney | „ 12 |Channel |Jan. 10| 90 |
|_Sir Walter_ | „ | „ 14 |London | „ 27|105 |
| _Raleigh_ | | | | | |
|_Samuel Plimsoll_| „ | „ 15 |Plym’th | „ 22| 99 |
|_Salamis_ |Melbourne| „ 19 |London | „ 11| 84 |
|_Thyatira_ | „ | „ 31 | „ |Feb. 14|106 |
|_The Tweed_ |Sydney |Nov. 4 | „ | „ 14|102 |
|_Hawkesbury_ | „ | „ 26 | „ | „ 28| 94 |
|_Ben Cruachan_ |Melbourne| „ 28 | „ | „ 27| 91 |
|_Gladstone_ |Newcastle|Dec. 2 | „ |Mar. 20|108 |
|_Mermerus_ |Melbourne| „ 5 | „ |Feb. 27| 84 |
|_Loch Garry_ |Geelong | „ 5 | „ |Mar. 30|115 |
|_Orontes_ |Sydney | „ 5 | „ | „ 31|116 |
|_Christiana_ | „ | „ 6 | „ | „ 27|111 |
| _Thompson_ | | | | | |
|_Woollahra_ | „ | „ 7 | „ | „ 27|110 |
|_Cutty Sark_ |Newcastle| „ 9 | „ |Feb. 27| 80 |
|_Cimba_ |Sydney | „ 12 | „ |Mar. 27|105 |
|_Dharwar_ | „ | „ 12 | „ | „ 27|105 |
|_Harbinger_ |Melbourne| „ 24 | „ |April 2| 99 |
|_Loch Vennachar_ | „ | „ 27 | „ |Mar. 29| 92 |
|_Miltiades_ | „ | „ 28 | „ | „ 30| 92 |
|_Trafalgar_ |Sydney |Jan. 19 | „ |April 29|100 |
|_Cairnbulg_ | „ | „ 20 | „ | „ 23| 93 |
|_Rodney_ |Melbourne|Feb. 2 | „ | „ 26| 83 |
|_Port Jackson_ |Sydney | „ 12 | „ |May 17| 94 |
|_Centurion_ | „ |Mar. 21 | „ |June 20| 91 |
+-----------------+---------+--------+----------+--------+----+

_The Wool Fleet_, 1885-6.

+-----------------+---------+--------+----------+--------+----+
| Ship | From | Left | To |Arrived |D’ys|
| | | | | |Out |
+-----------------+---------+--------+----------+--------+----+
|_Patriarch_ |Newcastle|Oct. 5 |London |Jan. 7 | 94 |
|_Sir Walter_ |Sydney | „ 12 | „ | „ 5 | 85 |
| _Raleigh_ | | | | | |
|_Loch Vennachar_ |Melbourne| „ 14 | „ | „ 7 | 85 |
|_Cutty Sark_ |Sydney | „ 16 | „ |Dec. 27 | 72 |
|_Salamis_ |Melbourne| „ 17 | „ |Jan. 2 | 77 |
|_Woollahra_ |Sydney | „ 17 | „ | „ 7 | 82 |
|_Thermopylae_ | „ | „ 18 | „ | „ 5 | 79 |
|_Samuel Plimsoll_| „ | „ 24 | „ | „ 23 | 91 |
|_Cimba_ | „ | „ 24 | „ | „ 28 | 97 |
|_Harbinger_ |Melbourne|Nov 7 | „ |Feb. 5 | 90 |
|_Ben Cruachan_ | „ | „ 13 | „ | „ 2 | 81 |
|_Mermerus_ | „ | „ 30 |Lizard |Mar. 19 |109 |
|_Illawarra_ |Sydney |Dec 7 |London | „ 21 |104 |
|_The Tweed_ | „ | „ 7 | „ | „ 25 |108 |
|_Thomas Stephens_| „ | „ 11 | „ | „ 21 |100 |
|_Ben Voirlich_ |Melbourne| „ 22 | „ | „ 21 | 89 |
