Chapter XXIV: Appendix: B.—Later American-built Passenger Ships to Australia
+------------------+---------------+---- --+
| Name of Ship | Original Name | Reg. |
| |if Name changed|Tonnage|
+------------------+---------------+-------+
|_Southern Empire_ |_Jacob A._ | 1418 |
| | _Westervelt_ | |
|_Tornado_ | | 1801A |
| | | |
|_Flying Cloud_ | | 1793A |
| | | |
|_Invincible_ | | 1767A |
| | | |
|_Queen of the_ |_Wizard_ | 1346 |
| _ Colonies_ | | |
|_Chariot of Fame_ | | 1640 |
| | | |
|_Empress of the_ | | 1647 |
| _Seas, No. 1_ | | |
|_Neptune’s Car_ | | 1616 |
| | | |
|_Young Australia_ | | 1020 |
| | | |
|_Landsborough_ | | 1066 |
|_Golden Age_ | | 1241 |
| | | |
|_Whirlwind_ | | 1003 |
| | | |
|_Saldanha_ | | 1257 |
|_Fiery Star_ |_Comet_ | 1361 |
|_Morning Star_ | | 1534 |
| | | |
|_Light Brigade_ |_Ocean_ | 1495 |
| | _Telegraph_ | |
|_Royal Dane_ |_Sierra Nevada_| 1616 |
| | | |
|_Florence_ | | 1362 |
| _Nightingale_ | | |
|_Elizabeth Ann_ |_Tam o’_ | 1920 |
| _Bright_ | _Shanter_ | |
|_Sovereign of the_| | 1226 |
| _Seas, No. 2_ | | |
_Blue Jacket_, | | 986 |
| _No. 2_ | | |
|_Prince of the_ | | 1316 |
| _Seas_ | | |
|_Dawn of Hope_ | | 1215 |
| | | |
|_Mistress of the_ | | 1740 |
| _Seas_ | | |
|_Empress of the_ | | 1243 |
| _Seas, No. 2_ | | |
|_Legion of Honour_| | 1219 |
| | | |
|_Southern Empire_,| | 1142 |
| _No. 2_ | | |
|_Palm Tree_ | | 1473 |
|_Sunda_ | | 1556 |
| | | |
+------------------+---------------+-------+
+------------------+---------+-------------+-----+-----------+
| Name of Ship |Builders | Where Built |Date | Last |
| | | |Built| Owners |
+------------------+---------+-------------+-----+-----------+
|_Southern Empire_ | |New York | 1849|Black Ball |
| | | | | Line |
|_Tornado_ |Williams |Williamsburg,| 1851| „ |
| | | N.Y. | | |
|_Flying Cloud_ |Don. |Boston | „ | „ |
| | Mackay | | | |
|_Invincible_ |W. H. |New York | „ |White Star |
| | Webb | | | Line |
|_Queen of the_ |Hall |Boston | 1852|Black Ball |
| _ Colonies_ | | | | Line |
|_Chariot of Fame_ |Don. | „ | 1853|White Star |
| | Mackay | | | Line |
|_Empress of the_ | „ | „ | „ | „ |
| _Seas, No. 1_ | | | | |
|_Neptune’s Car_ | |Portsmouth, | „ | „ |
| | | Va. | | |
|_Young Australia_ | | „ | „ |Black Ball |
| | | | | Line |
|_Landsborough_ | |United States| „ | „ |
|_Golden Age_ | | St. John’s | „ |Tyson |
| | | | | & Co. |
|_Whirlwind_ |J. O. |Medford, | „ |Black Ball |
| | Curtis | Mass. | „ | Line |
|_Saldanha_ | |Quebec | „ | „ |
|_Fiery Star_ |Webb |New York | 1851| „ |
|_Morning Star_ | |St. John | 1854|Fernie |
| | | | | Bros. |
|_Light Brigade_ | |Medford, U.S.| „ |Black Ball |
| | | | | Line |
|_Royal Dane_ | |Portsmouth, | „ | „ |
| | | U.S. | | |
|_Florence_ | |New Brunswick| 1855|Brocklebank|
| _Nightingale_ | | | | |
|_Elizabeth Ann_ | |St. John | 1856|Black Ball |
| _Bright_ | | | | Line |
|_Sovereign of the_|Don. | Boston | | „ |
| _Seas, No. 2_ | Mackay | | | |
_Blue Jacket_, |McLachlan|St. John | 1858|White Star |
| _No. 2_ | | | | Line |
|_Prince of the_ | | | „ | „ |
| _Seas_ | | | | |
|_Dawn of Hope_ |Nevins |New Brunswick| 1859|Wright |
| | | | | & Co. |
|_Mistress of the_ |Gass | „ | 1861| „ |
| _Seas_ | | | | |
|_Empress of the_ |Hilyard | „ | 1863|Black Ball |
| _Seas, No. 2_ | | | | Line |
|_Legion of Honour_|McDonald | „ | 1863|White Star |
| | | | | Line |
|_Southern Empire_,|Baldwin | Quebec | „ |Cannon |
| _No. 2_ | | | | & S. |
|_Palm Tree_ |Smith |New Brunswick| 1865|J. Smith |
|_Sunda_ |Desmond |Miramichi | „ |Black Ball |
| | | | | Line |
+------------------+---------+-------------+-----+-----------+
Comments
Log in to leave a comment.
The Colonial ClippersChapter XXIV: Appendix: B.—Later American-built Passenger Ships to Australia
0%3 min left in chapter