Skip to content
The 2006 CIA World FactbookUnited States. Central Intelligence Agency

The 2006 CIA World Factbook

by OpenStories

Original author: United States. Central Intelligence Agency

CompletedPublished Updated

"The 2006 CIA World Factbook" by the United States Central Intelligence Agency is a comprehensive reference guide published in the early 21st century. This factual document provides detailed information about countries and locations around the world, including updates on geopolitical changes, economic statistics, and demographic data. The Factbook serves as an essential resource for understanding global issues and the status of nations. The opening of the Factbook outlines its structure, including sections on countries, field listings, rank orders, and appendices. It highlights new features for this edition, such as the inclusion of significant geopolitical changes like Montenegro's independence, expanded government category entries, and new data on issues like human trafficking. This careful compilation of facts is aimed at providing accurate and timely information for readers, be they policymakers, students, or general interest individuals seeking knowledge about world affairs.

The 2006 CIA World Factbook, by United States. Central Intelligence Agency. Republished by OpenStories from Project Gutenberg eBook #27509.

  • 1,002,893words
  • 138chapters
  • 0stars
  • 0bookmarks
  • 6hits
Start reading

138 Chapters

  1. 1.Front Matter (1)8,647 words
  2. 2.Front Matter (2)8,636 words
  3. 3.Front Matter (3)7,940 words
  4. 4.Front Matter (4)7,129 words
  5. 5.Front Matter (5)7,429 words
  6. 6.Front Matter (6)7,360 words
  7. 7.Front Matter (7)7,188 words
  8. 8.Front Matter (8)7,278 words
  9. 9.Front Matter (9)7,239 words
  10. 10.Front Matter (10)7,348 words
  11. 11.Front Matter (11)7,332 words
  12. 12.Front Matter (12)7,285 words
  13. 13.Front Matter (13)7,348 words
  14. 14.Front Matter (14)7,188 words
  15. 15.Front Matter (15)7,252 words
  16. 16.Front Matter (16)7,282 words
  17. 17.Front Matter (17)7,207 words
  18. 18.Front Matter (18)7,457 words
  19. 19.Front Matter (19)7,267 words
  20. 20.Front Matter (20)7,338 words
  21. 21.Front Matter (21)7,297 words
  22. 22.Front Matter (22)7,429 words
  23. 23.Front Matter (23)7,229 words
  24. 24.Front Matter (24)7,227 words
  25. 25.Front Matter (25)7,298 words
  26. 26.Front Matter (26)7,159 words
  27. 27.Front Matter (27)7,121 words
  28. 28.Front Matter (28)7,205 words
  29. 29.Front Matter (29)7,224 words
  30. 30.Front Matter (30)7,492 words
  31. 31.Front Matter (31)7,443 words
  32. 32.Front Matter (32)7,317 words
  33. 33.Front Matter (33)7,278 words
  34. 34.Front Matter (34)7,219 words
  35. 35.Front Matter (35)7,299 words
  36. 36.Front Matter (36)7,329 words
  37. 37.Front Matter (37)7,256 words
  38. 38.Front Matter (38)7,154 words
  39. 39.Front Matter (39)7,287 words
  40. 40.Front Matter (40)7,188 words
  41. 41.Front Matter (41)7,287 words
  42. 42.Front Matter (42)7,085 words
  43. 43.Front Matter (43)7,267 words
  44. 44.Front Matter (44)7,266 words
  45. 45.Front Matter (45)7,315 words
  46. 46.Front Matter (46)7,205 words
  47. 47.Front Matter (47)7,367 words
  48. 48.Front Matter (48)7,237 words
  49. 49.Front Matter (49)7,380 words
  50. 50.Front Matter (50)7,253 words
  51. 51.Front Matter (51)7,447 words
  52. 52.Front Matter (52)7,108 words
  53. 53.Front Matter (53)7,304 words
  54. 54.Front Matter (54)7,260 words
  55. 55.Front Matter (55)7,331 words
  56. 56.Front Matter (56)7,485 words
  57. 57.Front Matter (57)7,362 words
  58. 58.Front Matter (58)7,264 words
  59. 59.Front Matter (59)7,369 words
  60. 60.Front Matter (60)7,202 words
  61. 61.Front Matter (61)7,287 words
  62. 62.Front Matter (62)7,230 words
  63. 63.Front Matter (63)7,489 words
  64. 64.Front Matter (64)7,448 words
  65. 65.Front Matter (65)7,314 words
  66. 66.Front Matter (66)7,321 words
  67. 67.Front Matter (67)6,602 words
  68. 68.Front Matter (68)6,929 words
  69. 69.Front Matter (69)331 words
  1. 70.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (1)7,176 words
  2. 71.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (2)6,423 words
  3. 72.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (3)6,928 words
  4. 73.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (4)7,133 words
  5. 74.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (5)7,433 words
  6. 75.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (6)7,984 words
  7. 76.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (7)7,919 words
  8. 77.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (8)8,014 words
  9. 78.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (9)7,168 words
  10. 79.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (10)7,117 words
  11. 80.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (11)7,141 words
  12. 81.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (12)5,472 words
  13. 82.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (13)7,017 words
  14. 83.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (14)7,347 words
  15. 84.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (15)6,615 words
  16. 85.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (16)7,104 words
  17. 86.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (17)6,791 words
  18. 87.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (18)6,832 words
  19. 88.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (19)6,960 words
  20. 89.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (20)7,732 words
  21. 90.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (21)7,453 words
  22. 91.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (22)7,822 words
  23. 92.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (23)7,753 words
  24. 93.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (24)7,812 words
  25. 94.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (25)6,933 words
  26. 95.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (26)7,333 words
  27. 96.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (27)7,176 words
  28. 97.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (28)6,702 words
  29. 98.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (29)6,906 words
  30. 99.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (30)6,544 words
  31. 100.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (31)7,491 words
  32. 101.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (32)7,940 words
  33. 102.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (33)7,843 words
  34. 103.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (34)7,174 words
  35. 104.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (35)6,693 words
  36. 105.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (36)7,837 words
  37. 106.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (37)7,853 words
  38. 107.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (38)6,821 words
  39. 108.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (39)7,250 words
  40. 109.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (40)7,501 words
  41. 110.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (41)7,931 words
  42. 111.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (42)7,937 words
  43. 112.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (43)7,782 words
  44. 113.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (44)7,875 words
  45. 114.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (45)7,726 words
  46. 115.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (46)7,754 words
  47. 116.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (47)7,442 words
  48. 117.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (48)6,920 words
  49. 118.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (49)7,483 words
  50. 119.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (50)7,438 words
  51. 120.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (51)6,614 words
  52. 121.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (52)7,039 words
  53. 122.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (53)6,393 words
  54. 123.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (54)5,641 words
  55. 124.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (55)5,240 words
  56. 125.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (56)6,005 words
  57. 126.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (57)7,015 words
  58. 127.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (58)8,422 words
  59. 128.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (59)8,284 words
  60. 129.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (60)8,565 words
  61. 130.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (61)8,207 words
  62. 131.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (62)8,666 words
  63. 132.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (63)8,627 words
  64. 133.Section 3: , Taipei, Taiwan, telephone: 886 (2) 2162-2000, FAX (64)6,984 words
  65. 134.Part II: (139 less developed countries) Afghanistan, Albania, Algeria, (1)8,625 words
  66. 135.Part II: (139 less developed countries) Afghanistan, Albania, Algeria, (2)8,627 words
  67. 136.Part II: (139 less developed countries) Afghanistan, Albania, Algeria, (3)991 words
  68. 137.Part II: (139 less developed countries) Afghanistan, Albania, Algeria, (4)16,241 words
  69. 138.Part II: (139 less developed countries) Afghanistan, Albania, Algeria, (5)2,930 words